1 Modern Solution
Generate Traffic and earn Cash while you are surfing

| Your Membership | |
| Premium Membership: Matrix Position Owner Division 1 | Membership Ends In: 27100 Days |
| Cash Balance Stats | |
| Balance: | $5.68207 |
| Clicks: | 660 |
| Pending Withdrawls: | $0.00 |
| Payments Received: | $0.00 |
| Payments Cancelled: | $0.00 |
| Payout fees: | $0.00 |
| PTP Stats | |
| Raw PTP Hits: | 103 |
| PTP Hits Today: | 48 |
| PTP Hits: | 15124 |
| PTP Earnings: | $1.05840 |
| Credit Balance Stats | |
| Points: | 1044.50000 |
| Exchange Credits: | 0.00000 |
| PTC Credits: | 0.00000 |
| Banner Credits: | 0.00000 |
| Featured Ad Credits: | 0.00000 |
| Contest Stats | |
| Downline Stats | |
| Level 1 Referrals: | 98 |
| Total Downline Clicks: | 0 |
| Downline Earnings: | $ 0.00000 |
If you are using Blogger, then it so simple to add Radio. Both Embedded code and Internet Radio gadgets can be use.
- Go to Design --> Page Elements
- Click on Add a Gadget
- Now a Popup window opens shows Basics gadgets , Now click on "More Gadgets at Left side of popup window.
- Now Search for "Radio".
You ca see many gadgets of radio Stations all around the world,Just set the settings needed and Add to your Blog.
| Current Cash |
|---|
| Your Account Cash : $0.2500 (MIN:$20) |
| Privilege | Standard | Bronze | Silver | Gold | ||
|---|---|---|---|---|---|---|
| Membership color | ||||||
Pay rates | ||||||
| Pay per click | $0.0050 | $0.0075 | $0.0100 | $0.0125 | ||
| Pay per direct referral click | $0.0025 | $0.0030 | $0.0050 | $0.0075 | ||
| Pay per rented referral click | $0.0025 | $0.0030 | $0.0050 | $0.0075 | ||
Referral related | ||||||
| Earn from free direct referrals | ||||||
| Daily surfing required | ||||||
| Direct refs waiting days | 0 | 0 | 0 | 0 | ||
| Delete direct referral | $0 | $0 | $0 | $0 | ||
| Max. direct referrals | 300 | 50 | 50 | 100 | ||
| Renting referrals | $0.1000 | $0.1000 | $0.2000 | $0.3000 | ||
| Extending referrals | $0.1000 | $0.1000 | $0.2000 | $0.3000 | ||
| Recycling referrals | $0.0200 | $0.0200 | $0.0400 | $0.0600 | ||
| Delete rented referral | $0 | $0 | $0 | $0 | ||
| Max. rented referrals | 30 | 50 | 50 | 100 | ||
| Interval referral rents | 5 days | 4 days | 4 days | 3 days | ||
| Max. referral rent package | 5 | 5 | 10 | 10 | ||
Payout policies | ||||||
| Days registered for payout | 14 | 7 | 6 | 5 | ||
| Clicks needed for payout | 200 | 175 | 150 | 125 | ||
| Payout minimum | $2-3-4 | $1 | $1 | $1 | ||
| Payout total maximum (percentage) | 140% | 150% | 160% | |||
| Interval between payouts | 30 days | 7 days | 6 days | 5 days | ||
| Payout method | Manually | Manually | Manually | Manually | ||
| Multiple pending payout requests | ||||||
Others | ||||||
| Daily messages to send | 1 | 1 | 5 | 10 | ||
| Can send support tickets | ||||||
| Forum access | ||||||
Custom privileges | ||||||
| Cash bonuses | No | No | No | No | ||
| Commission | 1% / purchase | 1% / purchase | 2% / purchase | 2% / purchase | ||
| Detailed information in our FAQ | No | No | No | No | ||
| Activeness required (ToS#11) | Yes | Yes | Yes | Yes | ||
$5.00
|
$3.50
|
$10.00
| ||||
| Privilege | Platinum | Palladium | Rhodium | Osmium | ||
|---|---|---|---|---|---|---|
| Membership color | ||||||
Pay rates | ||||||
| Pay per click | $0.0150 | $0.0175 | $0.0200 | $0.0225 | ||
| Pay per direct referral click | $0.0100 | $0.0115 | $0.0130 | $0.0145 | ||
| Pay per rented referral click | $0.0100 | $0.0115 | $0.0130 | $0.0145 | ||
Referral related | ||||||
| Earn from free direct referrals | ||||||
| Daily surfing required | ||||||
| Direct refs waiting days | 0 | 0 | 0 | 0 | ||
| Delete direct referral | $0 | $0 | $0 | $0 | ||
| Max. direct referrals | 150 | 200 | 250 | 300 | ||
| Renting referrals | $0.4000 | $0.4500 | $0.5000 | $0.5500 | ||
| Extending referrals | $0.4000 | $0.4500 | $0.5000 | $0.5500 | ||
| Recycling referrals | $0.0800 | $0.0900 | $0.1000 | $0.1100 | ||
| Delete rented referral | $0 | $0 | $0 | $0 | ||
| Max. rented referrals | 150 | 200 | 250 | 300 | ||
| Interval referral rents | 3 days | 2 days | 2 days | 1 day | ||
| Max. referral rent package | 10 | 10 | 10 | 10 | ||
Payout policies | ||||||
| Days registered for payout | 4 | 3 | 2 | 1 | ||
| Clicks needed for payout | 100 | 75 | 50 | 25 | ||
| Payout minimum | $1 | $1 | $1 | $1 | ||
| Payout total maximum (percentage) | 170% | 180% | 190% | 200% | ||
| Interval between payouts | 4 days | 3 days | 2 days | 1 day | ||
| Payout method | Instantly | Instantly | Instantly | Instantly | ||
| Multiple pending payout requests | ||||||
Others | ||||||
| Daily messages to send | 15 | 20 | 25 | 30 | ||
| Can send support tickets | ||||||
| Forum access | ||||||
Custom privileges | ||||||
| Cash bonuses | No | No | No | No | ||
| Commission | 3% / purchase | 3% / purchase | 4% / purchase | 4% / purchase | ||
| Detailed information in our FAQ | No | No | No | No | ||
| Activeness required (ToS#11) | No | No | No | No | ||
$20.00
|
$89.00
|
$129.00
|
$169.00
| |||